'08 exhibitor list
Over 380 exhibiting companies from home and overseas...
| Exhibitor Name | Stand | Country |
| 2Cs Communications | A34 | United Kingdom |
| 3B the fibreglass company | B20 | Belgium |
| 3G Energi | P4 | United Kingdom |
| 3sun | A34 | United Kingdom |
| 4Projects | B21 | United Kingdom |
| Aberdeen & Grampian Chamber of Commerce | Pavilion AB | United Kingdom |
| Aberdeen City Council | Pavilion AB | United Kingdom |
| Aberdeen Renewable Energy Group | Pavilion AB | United Kingdom |
| Aberdeenshire Council | Pavilion AB | United Kingdom |
| ABSL Power Solutions | B50 | United Kingdom |
| Active | B4 | United Kingdom |
| AeroVironment - Architectural Wind | E14 | USA |
| Agoria Renewable Energy Club | L5 | Belgium |
| Air Products | B26 | United Kingdom |
| Airtricity | E31 | United Kingdom |
| Alec Finch & Co | A60 | United Kingdom |
| Algae-Tech (UK) | A34 | United Kingdom |
| AllSolar/First Light Energy Scotland | E32 | United Kingdom |
| AMEC | Pavilion AB | United Kingdom |
| Ampair | E5 | United Kingdom |
| Andrew Nicol Chartered Forester | Pavilion AB | United Kingdom |
| ANSYS | A39 | United Kingdom |
| APEM | P5 | United Kingdom |
| Aquamarine Power | E37 | United Kingdom |
| AquaRet | O7 | United Kingdom |
| Aquatera | O4 | United Kingdom |
| Arbuthnott Wood Pellets | Pavilion AB | United Kingdom |
| Areva T & D | P28 | United Kingdom |
| Argus Media | United Kingdom | |
| Argyll & Bute Council | H11 | United Kingdom |
| Atlantic Canada | E6 | Canada |
| Atmos Consulting | H4 | United Kingdom |
| Austria Pavilion | D7 | Austria |
| Austrian Energy and Environment | D7 | Austria |
| AWS Ocean Energy | O2 | United Kingdom |
| Balcas 'brites' | H15 | United Kingdom |
| BATT Cables | P18 | United Kingdom |
| BERR/UKTI: Renewable Energy Trade Promotion Service | A24 | United Kingdom |
| Biomass Energy Centre | A45 | United Kingdom |
| BIS Skills Centre | A34 | United Kingdom |
| Black & Veatch | E28 | United Kingdom |
| BMT Cordah | Pavilion AB | United Kingdom |
| BMT Group | Pavilion AB | United Kingdom |
| BRE Energy | H2 | United Kingdom |
| Briggs Marine & Environmental Services | E23 | United Kingdom |
| British Hydropower Association | P1 | United Kingdom |
| Broag-Remeha | D7 | United Kingdom |
| Bryan J Rendall (Electrical) | O10 | United Kingdom |
| Burntisland Fabrications | B43 | United Kingdom |
| Business New Brunswick | E6 | Canada |
| BWEA | D3 | United Kingdom |
| C-MAC Micro Technology | A34 | United Kingdom |
| C3 Amulet | H9 | United Kingdom |
| Caithness Energy Alliance | B50 | United Kingdom |
| Caithness Heat and Power | B50 | United Kingdom |
| CamCal | H3 | United Kingdom |
| Canadian Renewable Fuels Association | E7 | Canada |
| Capita Health Solutions | P14 | United Kingdom |
| Carbon Accountable | A61 | United Kingdom |
| Carbon Control Software | P22 | United Kingdom |
| Carbon Trust, The | A51 | United Kingdom |
| Cembre | P19 | United Kingdom |
| Central Science Laboratory | Pavilion AB | United Kingdom |
| Centre for Alternative Technology | A44 | United Kingdom |
| Centrica | Pavilion AB | United Kingdom |
| CFC Solutions | B33 | United Kingdom |
| CHECKMATE GROUP | A68 | United Kingdom |
| Chillwind | H17 | United Kingdom |
| Cimi Business Bags | A17 | Denmark |
| Clean Current Power Systems | E7 | Canada |
| Cleantech Investor | A91 | United Kingdom |
| CLM | P17 | United Kingdom |
| Co-operative Development Scotland | F22 | United Kingdom |
| Combustion, Energy & Steam Specialists | O11 | United Kingdom |
| Consense | A34 | United Kingdom |
| Converteam UK | A40 | United Kingdom |
| Corrocoat | B39 | United Kingdom |
| Corus | D16 | United Kingdom |
| CPM Europe | B11 | United Kingdom |
| Cranfield University | A31 | United Kingdom |
| Crichton Carbon Centre | B14 | United Kingdom |
| Cromarty Firth Port Authority | S13 | United Kingdom |
| Crowley Engineering | B16 | United Kingdom |
| Datalink Electronics | A34 | United Kingdom |
| Delta Energy & Environment | B26 | United Kingdom |
| Denmark Pavilion | A17 | Denmark |
| Deugro Danmark | A17 | Denmark |
| Devol Engineering | P8 | United Kingdom |
| DHI | A17 | Denmark |
| Dimplex | S5 | United Kingdom |
| DNV Energy | Pavilion AB | United Kingdom |
| E-Tech Group | A34 | United Kingdom |
| EA Technology Consulting | E12 | United Kingdom |
| EarthEnergy | E47 | United Kingdom |
| East of England Development Agency | A34 | United Kingdom |
| EastPort UK | A34 | United Kingdom |
| Eclectic Energy | P20 | United Kingdom |
| ECO Heat Pumps | A52 | United Kingdom |
| Econnect Construction | A22 | United Kingdom |
| Econnect Consulting | A22 | United Kingdom |
| Econnect Ventures | A22 | United Kingdom |
| EcoSearch | D2 | United Kingdom |
| EEEGR (East of England Group) | A34 | United Kingdom |
| EIC - Energy Industries Council | B17 | United Kingdom |
| Elpress | A17 | Denmark |
| EMEC - European Marine Energy Centre | O2 | United Kingdom |
| Emergya Wind Technologies | D38 | Netherlands |
| Endless Energy Group | E6 | Canada |
| ENDS | S14 | United Kingdom |
| Enercon | E18 | Germany |
| Energetica XXI | Spain | |
| Energi Holdings | A72 | United Kingdom |
| Energy Institute | E17 | United Kingdom |
| Energy Now | A15 | United Kingdom |
| Energy Renewed | Pavilion AB | United Kingdom |
| Energy Saving Trust | E26 | United Kingdom |
| Energy4All Scotland | A53 | United Kingdom |
| EnergyEngineering Magazine | D31 | United Kingdom |
| Entegrity Wind Systems | E6 | Canada |
| Enterprising Scotland Magazine | United Kingdom | |
| EnviroCentre | B10 | United Kingdom |
| Environmental Research Institute | H18 | United Kingdom |
| EPSRC | E3 | United Kingdom |
| Equipment Supply Services | A64 | United Kingdom |
| ERM | P13 | United Kingdom |
| Ernst & Young | S2 | United Kingdom |
| ESD | E22 | United Kingdom |
| Ethan Consultancy | B50 | United Kingdom |
| Executive Magazine | United Kingdom | |
| Ferguson Modular | F11 | United Kingdom |
| Ferroli | B24 | United Kingdom |
| First Subsea | B6 | United Kingdom |
| Flanders Investment & Trade | L5 | Belgium |
| Flexalen | A43 | United Kingdom |
| Forestry Commission Scotland | A45 | United Kingdom |
| Frazer-Nash Consultancy | A48 | United Kingdom |
| Fuel Cells (Scotland) | B26 | United Kingdom |
| FuturEnergy | P12 | United Kingdom |
| Gaia Wind | A17 | Denmark |
| Garrad Hassan and Partners | B35 | United Kingdom |
| Gaz de France | B8 | United Kingdom |
| Gerkros Heating Technology | F10 | United Kingdom |
| Ghent Bio-Energy Valley | L5 | Belgium |
| Gilkes | A2 | United Kingdom |
| Gilles Energie | D7 | Austria |
| Glenrhu Enterprises | B50 | United Kingdom |
| Global Energy Group | H16 | United Kingdom |
| Government of Canada | E7 | Canada |
| Gow's Lybster | B50 | United Kingdom |
| Grampian Heat & Power | Pavilion AB | United Kingdom |
| Great Yarmouth Borough Council | A34 | United Kingdom |
| Green Belt Denmark | A17 | Denmark |
| Green Ocean Energy | Pavilion AB | United Kingdom |
| Green Pool, The | A17 | Denmark |
| Grontmij | P15 | United Kingdom |
| Ground Source Heat Pump Association | P29 | United Kingdom |
| Halcrow Group | B50 | United Kingdom |
| Harpers | Pavilion AB | United Kingdom |
| Harrison Goddard Foote | B1 | United Kingdom |
| Hatch Energy | E6 | Canada |
| Havkraft | D22 | Norway |
| Hertel - Defence and Offshore | A34 | United Kingdom |
| Highland Birchwoods | A45 | United Kingdom |
| Highland Council, The | H11 | United Kingdom |
| Highland Eco-Design | A44 | United Kingdom |
| Highland Wood Energy | P6 | United Kingdom |
| Highlands & Islands Community Energy Company | O1 | United Kingdom |
| Highlands & Islands Enterprise | H1 | United Kingdom |
| HITEK Electronic Materials | A28 | United Kingdom |
| HoB ESCo | A30 | United Kingdom |
| Hoval | E46 | United Kingdom |
| Huntsman Oceansciences | E6 | United Kingdom |
| Hybridean Hydrogen Park | B26 | United Kingdom |
| Hydro Bond Engineering | Pavilion AB | United Kingdom |
| Hydro Group | Pavilion AB | United Kingdom |
| Hydrocable Systems | Pavilion AB | United Kingdom |
| Hydrogen Office, The | B43 | United Kingdom |
| Ice Heating | E27 | United Kingdom |
| Ice Renewables | E21 | United Kingdom |
| ICIT Heriot-Watt University | O8 | United Kingdom |
| IET - The Institution of Engineering and Technology | A23 | United Kingdom |
| IHC Engineering Business | D30 | United Kingdom |
| IMarEST | E40 | United Kingdom |
| IMCA - International Marine Contractors Association | United Kingdom | |
| Imcorp Europe | L5 | Belgium |
| Industrial and Power Association | D36 | United Kingdom |
| Infinis | E15a | United Kingdom |
| Innovative Windpower | E13 | Germany |
| Inspectahire | Pavilion AB | United Kingdom |
| Instone International | A34 | United Kingdom |
| Intellectual Assets Centre | B15 | United Kingdom |
| Intelligent Energy | B43 | United Kingdom |
| Invest in Fife | B43 | United Kingdom |
| Invisible Heating Systems | H5 | United Kingdom |
| IT Power | A50 | United Kingdom |
| ITI Energy | D34 | United Kingdom |
| J & S Marine | Pavilion AB | United Kingdom |
| JDS Associates | B41 | United Kingdom |
| JGC Engineering & Technical Services | B50 | United Kingdom |
| Kaizen Engineering | E6 | United Kingdom |
| La Tene Maps | P9 | United Kingdom |
| Langlee Wave Power | D22 | Norway |
| Linde Group | B26 | United Kingdom |
| Low Carbon & Fuel Cell KTN | B23 | United Kingdom |
| Lunar Energy | F24 | United Kingdom |
| Lunenburg Foundry & Engineering | E6 | Canada |
| Mühlhan Surface Protection | P14 | United Kingdom |
| MacArtney UK | F9 | United Kingdom |
| Macaulay Enterprises | Pavilion AB | United Kingdom |
| Macom Technologies | B7 | United Kingdom |
| Manchester Bobber | S1 | United Kingdom |
| Manorlane Energy | B26 | United Kingdom |
| Marks & Clerk | Pavilion AB | United Kingdom |
| MASDAR | VIP Lounge | United Kingdom |
| Materials UK | B12 | United Kingdom |
| McDonald Engineers | P30 | United Kingdom |
| Micropower Council | B41 | United Kingdom |
| Minas Basin Pulp and Power Company | E6 | Canada |
| Mobil Industrial Lubricants | E20 | United Kingdom |
| Moonfish Power | D22 | Norway |
| Mott MacDonald | E1 | United Kingdom |
| Mowat Technical & Design Services | B50 | United Kingdom |
| NaREC | E15b | United Kingdom |
| NBC - M&E Division | A30 | United Kingdom |
| Neptune Ross Deeptech | Pavilion AB | United Kingdom |
| New Energy Finance | A54 | United Kingdom |
| New Energy Focus | B22 | United Kingdom |
| New Park | B50 | United Kingdom |
| New Zealand Trade & Enterprise | E11 | New Zealand |
| Newfoundland & Labrador Dept. Nat. Resources | E6 | Canada |
| Nexans | D28 | Germany |
| Nicolson Engineering Services | F3 | United Kingdom |
| Noble Denton Consultants | E48 | United Kingdom |
| NOIA | E6 | Canada |
| Nordex UK | E19 | United Kingdom |
| Norfolk and Waveney Enterprise Services | A34 | United Kingdom |
| Norscot Joinery | B50 | United Kingdom |
| Nortek UK | P3 | United Kingdom |
| North Highland College | B50 | United Kingdom |
| North Scotland Industries Group | H9 | United Kingdom |
| North Wind Associates | O11 | United Kingdom |
| Northern Lighthouse Board | B2 | United Kingdom |
| Norway Pavilion | D22 | United Kingdom |
| NorWind | D22 | Norway |
| Nova Scotia Department of Energy | E6 | Canada |
| Novera | A32 | United Kingdom |
| Nutherm Renewable Energy | S10 | Ireland |
| Ocean Power Technologies | D5 | United Kingdom |
| Offshore Contractors Association | P14 | United Kingdom |
| Offshore Design Engineering | A34 | United Kingdom |
| Offshore/Onshore Technologies Association of Nova Scotia | E6 | Canada |
| Ofgem | F1 | United Kingdom |
| On Route Logistics (UK) | B50 | United Kingdom |
| OpenHydro Group | O2 | Ireland |
| OPITO | A34 | United Kingdom |
| OrbisEnergy | A34 | United Kingdom |
| Orkney Islands Council | O12 | United Kingdom |
| Orkney Renewable Energy Forum | O12 | United Kingdom |
| Ormlie Renewables | B50 | United Kingdom |
| Ot2k | A34 | United Kingdom |
| Oxford Solar | D7 | United Kingdom |
| Pager Power | P7 | United Kingdom |
| Panolin | E43 | United Kingdom |
| Pegasus International (UK) Limited | B6 | United Kingdom |
| PEI Business | E6 | Canada |
| Pelagic Power | D22 | Norway |
| Pelamis Wave Power | F8 | United Kingdom |
| Pendragon PR/Express Support | P11 | United Kingdom |
| Pentland Firth Tidal Energy Project | H14 | United Kingdom |
| Peter Brotherhood | A33 | United Kingdom |
| Petrofac Training | A29 | United Kingdom |
| Polytechnik Luft | D7 | Austria |
| Port Services Group | H9 | United Kingdom |
| Press and Journal Energy | Pavilion AB | United Kingdom |
| Prospect | Pavilion AB | United Kingdom |
| Proven Energy | S12 | United Kingdom |
| Puffin Pellets | Pavilion AB | United Kingdom |
| PURE Energy Centre | B26 | United Kingdom |
| Red Rooster Industrial (UK) | S1 | United Kingdom |
| ReGenTech | B43 | United Kingdom |
| Renewable Energy Association | F4 | United Kingdom |
| Renewable Energy Holdings | E2 | United Kingdom |
| Renewable Energy Systems | A38 | United Kingdom |
| Renewable Zukunft | D7 | Austria |
| Renold Gears | S1 | United Kingdom |
| Rensus | P23 | United Kingdom |
| REpower UK | D26 | Germany |
| RESET | V1 | United Kingdom |
| RJ McLeod (Contractors) | F13 | United Kingdom |
| Robert Gordon University, The | Pavilion AB | United Kingdom |
| Robert Marshall & Associates | B26 | United Kingdom |
| Rotech Engineering | F24 | United Kingdom |
| Roustabout Energy International | United Kingdom | |
| Royal Haskoning | A16 | United Kingdom |
| RPS Group | E33 | United Kingdom |
| RS Aqua | B37 | United Kingdom |
| RSPB | P24 | United Kingdom |
| Rural Energy | D7 | United Kingdom |
| S&C Europe | D1 | United Kingdom |
| SAC | P27 | United Kingdom |
| Safety and Ecology Corporation | B50 | United Kingdom |
| Saxlund International | A62 | United Kingdom |
| ScanWind Group | D22 | Norway |
| Schneider Electric | E39 | United Kingdom |
| Schwarzmayr Landtechnik | D7 | Austria |
| ScotCAT | A30 | United Kingdom |
| Scotrenewables | O2 | United Kingdom |
| Scottish & Southern Energy | Business lounge | United Kingdom |
| Scottish Association for Marine Science | H13 | United Kingdom |
| Scottish Development International | F22 | United Kingdom |
| Scottish Enterprise | F22 | United Kingdom |
| Scottish Enterprise - Aberdeen Science Parks | Pavilion AB | United Kingdom |
| Scottish Government | L1 | United Kingdom |
| Scottish Renewables | D3 | United Kingdom |
| Scottish Solar Energy Group | P2 | United Kingdom |
| Scrabster Harbour Trust | B50 | United Kingdom |
| Scrabster Port Services | B50 | United Kingdom |
| Seabed Scour Control Systems | A34 | United Kingdom |
| SeaZone Solutions | B9 | United Kingdom |
| SGL Group | A13 | United Kingdom |
| SgurrEnergy | A49 | United Kingdom |
| Shetland Islands Council | H11 | United Kingdom |
| SHFCA - Scottish Hydrogen & Fuel Cell Association | B26 | United Kingdom |
| Sigma Capital Group | A89 | United Kingdom |
| SLP Energy | A34 | United Kingdom |
| SLR Consulting | P10 | United Kingdom |
| SmartestEnergy | E41 | United Kingdom |
| Society for Underwater Technology | E45 | United Kingdom |
| Soil Machine Dynamics | O2 | United Kingdom |
| Solar Focus | D7 | United Kingdom |
| Solar Power Scotland | F14 | United Kingdom |
| Solar Trade Association | P29 | United Kingdom |
| Specialised Engineering Services | B50 | United Kingdom |
| SQA | H9 | United Kingdom |
| St Andrews Fuel Cells | B26 | United Kingdom |
| Stantec Consulting | E6 | United Kingdom |
| Statkraft | D14D22 | Norway |
| StatoilHydro | D20D22 | Norway |
| Subsea 7 | B50 | United Kingdom |
| Subsea UK and First Subsea | B6 | United Kingdom |
| Sustainable Solutions | F2 | United Kingdom |
| SWAY | D22 | Norway |
| Synergie Scotland | H6 | United Kingdom |
| Talbotts Heating | S15 | United Kingdom |
| Targeting Innovation | B13 | United Kingdom |
| Technology Partnership, The | P16 | United Kingdom |
| Teledyne Benthos | B36 | USA |
| Teledyne Marine Group | B36 | USA |
| Teledyne RD Instruments | B36 | USA |
| Tenmat | P26 | United Kingdom |
| Tidal Generation | O2 | United Kingdom |
| Tidal Sails | D22 | Norway |
| Timber Recycling (Scotland) | B50 | United Kingdom |
| TMS Media | A34 | United Kingdom |
| TNEI Services | B6 | United Kingdom |
| Tocardo Tidal Energy | B50 | United Kingdom |
| TRAC | P21 | United Kingdom |
| Trelleborg Sealing Solutions | A3 | United Kingdom |
| TUV NEL | E29 | United Kingdom |
| Tyco Fire & Integrated Solutions | Pavilion AB | United Kingdom |
| University of Aberdeen | Pavilion AB | United Kingdom |
| Upstream | United Kingdom | |
| Vbine Energy | E7 | Canada |
| VisitDenmark | A17 | Denmark |
| Vokera | B38 | United Kingdom |
| Vyncke Energietechniek | L5 | United Kingdom |
| Wärtsilä Finland | B18 | United Kingdom |
| WADE | B40 | United Kingdom |
| Wagner Solar | P23 | Germany |
| WaterfrontExpo | A90 | United Kingdom |
| Wave Energy | D22 | Norway |
| Wavegen | H12 | United Kingdom |
| Waveney District Council | A34 | United Kingdom |
| Waymouth Northumbria | A1 | United Kingdom |
| Western Isles Council | H11 | United Kingdom |
| Whittaker Engineering | B26 | United Kingdom |
| Wick Harbour Authority | B50 | United Kingdom |
| Windhager Zentralheizung | D7 | Austria |
| Windsave | A14 | United Kingdom |
| Windsor Partners | D37 | United Kingdom |
| Wood Energy | E4 | United Kingdom |
| WoodCo Scotland | B50 | United Kingdom |
| Worcester, Bosch Group | E42 | United Kingdom |
| Wuid Chips Company, The | A30 | United Kingdom |
| X,Y,Z, Prototypes | A88 | France |
| Xodus Group | O6 | United Kingdom |
| Zenex Solutions | B50 | United Kingdom |


HOME