'09 exhibitor list
Over 300 exhibiting companies from home and overseas...
| Exhibitor Name | Stand | Country |
| 2Cs Communications | B1 | United Kingdom |
| 3B Fibreglass | B8 | Belgium |
| Aberdeen City and Shire pavilion | AB | United Kingdom |
| Aberdeenshire Council | AB | United Kingdom |
| Active | T22 | United Kingdom |
| Advanced Composites Group | T26 | United Kingdom |
| AE&E Austria | C6/C8/C10 | Austria |
| Aiken Group | T39 | United Kingdom |
| Alga-Labs | B43 | Canada |
| Alternative Heat | A12/A28/A34 | United Kingdom |
| Alvan Blanch | B14 | United Kingdom |
| AMEC | AB | United Kingdom |
| American Superconductor | C9 | USA |
| Ampair | E22 | United Kingdom |
| Andrew Nicol Chartered Forester | AB | United Kingdom |
| ANSYS | C21 | United Kingdom |
| Apulia Regional Government | T5 | Italy |
| Aquamarine Power | E32 | United Kingdom |
| Aquatera | O8 | United Kingdom |
| Arbuthnott Wood Pellets | AB | United Kingdom |
| AREVA T & D UK | T1 | United Kingdom |
| Arnish Point | H17 | United Kingdom |
| Associated Manufacturing | B41 | Canada |
| ATA Energy | B46 | United Kingdom |
| Atlantic Canada | B41 | Canada |
| Atmos | H14 | United Kingdom |
| Austria Pavilion | C6/C8/C10 | Austria |
| Aviation Enterprises | T23 | United Kingdom |
| AWD Chase De Vere Consulting | T39 | United Kingdom |
| Balcas 'brites' | H5 | United Kingdom |
| Baltic Trading Co | C12 | United Kingdom |
| Belzona Polymerics | V2 | United Kingdom |
| Biomass Energy Centre | C16 | United Kingdom |
| Biotech Energietechnik | C6/C8/C10 | Austria |
| Black & Veatch | E29 | United Kingdom |
| BMT Cordah | AB | United Kingdom |
| BPP | D3 | United Kingdom |
| BRE Energy | H6 | United Kingdom |
| Briggs Marine & Environmental Services | B45 | United Kingdom |
| British Hydropower | S10 | United Kingdom |
| Broag-Gilles | C6/C8/C10 | Austria |
| Bruce Stevenson Risk Management | E28 | United Kingdom |
| Brumac Engineering | AB | United Kingdom |
| Bryan J Rendall (Electrical) | O10 | United Kingdom |
| Burntisland Fabrications | B49 | United Kingdom |
| BWEA | C14 | United Kingdom |
| C. C. Jensen | B18 | United Kingdom |
| Caithness Energy Alliance | H23 | United Kingdom |
| Caledon Green | C1 | United Kingdom |
| Canadian High Commission | B43 | Canada |
| Carbon Trust | United Kingdom | |
| Carter Jonas | B24 | United Kingdom |
| CATALIS | B46 | United Kingdom |
| CCL Components | R6 | United Kingdom |
| CD-adapco | V25 | United Kingdom |
| Cembre | B26 | United Kingdom |
| CENTA Transmissions | F18 | United Kingdom |
| Centre for Alternative Technology | B11 | United Kingdom |
| Centrica Energy | AB | United Kingdom |
| Chillwind | H16 | United Kingdom |
| Cleantech Investor | V29 | United Kingdom |
| Community Energy Scotland | H3 | United Kingdom |
| Consense | B1 | United Kingdom |
| Converteam UK | A48 | United Kingdom |
| Coorstek | B49 | United Kingdom |
| Corrocoat | E23 | United Kingdom |
| Cranfield University | B10 | United Kingdom |
| Crown Estate, The | T11 | United Kingdom |
| Daily Telegraph, The | Jobs Zone | United Kingdom |
| Danfoss Heat Pumps UK | S5 | United Kingdom |
| Dassault Systemes SIMULIA | A4 | United Kingdom |
| David Brown Gear Systems | B49 | United Kingdom |
| DECC | Room 23 | United Kingdom |
| Delta Energy & Environment | E5 | United Kingdom |
| Denmark Pavilion | A6/A14/A15/A16/A44 | Denmark |
| Department of Primary Industries - Victoria | B25 | Australia |
| dezineforce | V16 | United Kingdom |
| Dimplex | V5 | United Kingdom |
| DNV | AB | United Kingdom |
| Dresser-Rand | D6 | United Kingdom |
| Dundee Renewables | R3 | United Kingdom |
| Eclectic Energy | V1 | United Kingdom |
| EcoSearch (MRINetwork) | E15 | United Kingdom |
| EEEGR | E14 | United Kingdom |
| EGS International | V3 | United Kingdom |
| EIC - Energy Industries Council | P10 | United Kingdom |
| EMEC | O1 | United Kingdom |
| EMSPEC | B43 | Canada |
| ENDS | A3 | United Kingdom |
| ENERCON | E26 | Germany |
| Energy Institute | B29 | United Kingdom |
| Energy Now | R4 | United Kingdom |
| Energy Technology Centre | F11 | United Kingdom |
| Energy Technology Partnership | AB | United Kingdom |
| Energy4All Scotland | F21 | United Kingdom |
| energyengineering | R1 | United Kingdom |
| Enspec Power | F20 | United Kingdom |
| EnviroCentre | B21 | United Kingdom |
| Environmental Research Institute | H15 | United Kingdom |
| Environmentally Sustainable Systems | T38 | United Kingdom |
| Equipment Supply Services | S9 | United Kingdom |
| Ernst & Young | S2 | United Kingdom |
| European Ocean Energy Association | B8 | Belgium |
| Ferguson Modular | E27 | United Kingdom |
| Ferroli | B39 | United Kingdom |
| Fife Fabrications | B49 | United Kingdom |
| Flanders Investment & Trade Agency | F24 | Belgium |
| Flex Energy | F3 | United Kingdom |
| Forestry Commission Scotland | C16 | United Kingdom |
| Forfab | B49 | United Kingdom |
| Frazer-Nash Consultancy | B4 | United Kingdom |
| Geomatics Group | T3 | United Kingdom |
| Ghent Bio Energy Valley | F24 | Belgium |
| Gilbert Gilkes & Gordon | C3 | United Kingdom |
| Gilles Energie | C6/C8/C10 | Austria |
| Glover Site Investigations | A12/A28/A34 | United Kingdom |
| Grampian Heat & Power | AB | United Kingdom |
| Green Ocean Energy | AB | United Kingdom |
| Greenheat | E5 | United Kingdom |
| H&I local authorities | H1 | United Kingdom |
| Hammerfest Strom | A40 | Norway |
| Harpers | AB | United Kingdom |
| Harrison Goddard Foote | S4 | United Kingdom |
| Headland Archaeology | V14 | United Kingdom |
| Heath Lambert Group | T39 | United Kingdom |
| Heriot-Watt University - ICIT | O5 | United Kingdom |
| Highland Quality Construction | V8 | United Kingdom |
| Highland Wood Energy | F1 | United Kingdom |
| Highlands & Islands Enterprise | H4 | United Kingdom |
| Hoval | C26 | United Kingdom |
| Hydro Group | AB | United Kingdom |
| Hydrogen Office, The | E5 | United Kingdom |
| Hydroplan | S10 | United Kingdom |
| Hydrosphere UK | C22 | United Kingdom |
| IET, The | B20 | United Kingdom |
| IHC Engineering Business | B27 | United Kingdom |
| IMarEST | E18 | United Kingdom |
| Imass | V33 | United Kingdom |
| Industrial and Power Association | B12 | United Kingdom |
| Infinis | E25 | United Kingdom |
| Instone International | T29 | United Kingdom |
| Intech Power | V18 | United Kingdom |
| Intellectual Assets Centre | V9 | United Kingdom |
| Intelligent Fluid Solutions | V16 | United Kingdom |
| Invest in Fife | B49 | United Kingdom |
| Invest NI | A12/A28/A34 | United Kingdom |
| Invisible Heating | H8 | United Kingdom |
| ITI Energy | D1 | United Kingdom |
| J+S Ltd | B16 | United Kingdom |
| JCE Group | AB | United Kingdom |
| Klauke | V32 | United Kingdom |
| Koru Foundation, The | V31 | United Kingdom |
| La Tene Maps | P14 | Ireland |
| Lamond & Murray | B49 | United Kingdom |
| Langlee Wave Power | A40 | Norway |
| Limavady Gear Company | A12/A28/A34 | United Kingdom |
| LOGANEnergy | E5 | United Kingdom |
| Low Carbon & Fuel Cell KTN | E9 | United Kingdom |
| Low Carbon Economy | V11 | United Kingdom |
| Lunar Energy | F16 | United Kingdom |
| MacArtney Underwater Technology Group | F12 | United Kingdom |
| Macaulay Institute, The | AB | United Kingdom |
| Mann Power Consulting | S10 | United Kingdom |
| Manorlane Energy | E5 | United Kingdom |
| Marks & Clerk | AB | United Kingdom |
| McDonald Engineers | P8 | United Kingdom |
| Metoc | T13 | United Kingdom |
| Micropower Council | F8 | United Kingdom |
| Mirspot | H9 | United Kingdom |
| MO TEAM | A12/A28/A34 | United Kingdom |
| Mojo Maritime | V10 | United Kingdom |
| Moonfish Power | A40 | Norway |
| Morrison Construction | H11 | United Kingdom |
| Mott MacDonald | B44 | United Kingdom |
| Mowat Technical & Design Services | H13 | United Kingdom |
| NaREC | R2 | United Kingdom |
| Neptune Deeptech | E1 | United Kingdom |
| New Energy Finance | T40 | United Kingdom |
| New Energy Focus | V4 | United Kingdom |
| NEWFuel | AB | United Kingdom |
| Nexans | F4 | Germany |
| Nordex UK | E13 | United Kingdom |
| Nortek UK | B13 | United Kingdom |
| North Scotland Industries Group | H10 | United Kingdom |
| Norway Pavilion | A40 | Norway |
| Novera | S12 | United Kingdom |
| Ocean Power Technologies | E12 | United Kingdom |
| Offshore Contractors Association | T39 | United Kingdom |
| Ofgem | P3 | United Kingdom |
| Okofen Foschungs | C6/C8/C10 | Austria |
| OpenHydro | O12 | United Kingdom |
| OrbisEnergy | E14 | United Kingdom |
| Orkney Harbours | O11 | United Kingdom |
| Orkney Renewable Energy Forum | O9 | United Kingdom |
| Pager Power | P7 | United Kingdom |
| Panolin | E36 | United Kingdom |
| Pelagic Power | A40 | Norway |
| Pentland Firth Tidal Energy Project | H24 | United Kingdom |
| Perpetual Energy | T34 | United Kingdom |
| Phase NRG | AB | United Kingdom |
| Pitcaple Environmental Project | AB | United Kingdom |
| Polytechnik Luft | C6/C8/C10 | Austria |
| Port of Ghent | F24 | Belgium |
| Power Batteries | B31 | United Kingdom |
| PRD Fasterners | P13 | United Kingdom |
| Press & Journal - Energy | AB | United Kingdom |
| Proserv Offshore | B16 | United Kingdom |
| Prospect | AB | United Kingdom |
| Puffin Pellets | E3AB | United Kingdom |
| Pure Energy Centre | E5 | United Kingdom |
| Puurgen | B7 | United Kingdom |
| QinetiQ | E24 | United Kingdom |
| Raeburn Drilling & Geotechnical (Northern) | AB | United Kingdom |
| Recharge | E16 | Norway |
| ReGenTech | E5 | United Kingdom |
| Renew | V24 | United Kingdom |
| RENEW-NET | T37 | United Kingdom |
| Renewable Energy Association | E35 | United Kingdom |
| Renewable Energy Systems | E30 | United Kingdom |
| Renold | P1 | United Kingdom |
| Rensus | V17 | United Kingdom |
| REpower UK | C20 | United Kingdom |
| RETA | V34 | United Kingdom |
| RJ McLeod (Contractors) | D4 | United Kingdom |
| Robert Gordon University, The | AB | United Kingdom |
| Rok | T31 | United Kingdom |
| Rope Tech International | T30 | United Kingdom |
| Royal Haskoning | E17 | United Kingdom |
| RPS Group | F19 | United Kingdom |
| RS Aqua | P9 | United Kingdom |
| RSPB | P4 | United Kingdom |
| Ruggedcom | T17 | United Kingdom |
| S M Seals | S10 | United Kingdom |
| S&C Europe | E21 | United Kingdom |
| SAC | E2 | United Kingdom |
| SAV/Danfoss | V28 | United Kingdom |
| Scottish Association for Marine Science | H7 | United Kingdom |
| Scottish Centre for Carbon Storage | T25 | United Kingdom |
| Scottish Energy Technologies | AB | United Kingdom |
| Scottish Enterprise | F14 | United Kingdom |
| Scottish Renewables | C14 | United Kingdom |
| Scottish Solar Energy Group | P2 | United Kingdom |
| SeaEnergy Renewables | AB | United Kingdom |
| SeaZone Solutions | B23 | United Kingdom |
| Senergy Econnect | B53 | United Kingdom |
| SGL Group | B6 | United Kingdom |
| SgurrEnergy | E34 | United Kingdom |
| Shepherd and Wedderburn | United Kingdom | |
| SHFCA - Scottish Hydrogen & Fuel Cell Association | E5 | United Kingdom |
| Skykon | C24 | Denmark |
| Skyrota LGC | A12/A28/A34 | United Kingdom |
| SLR Consulting | B54 | United Kingdom |
| SmartestEnergy | S1 | United Kingdom |
| Smartmotor | A40 | Norway |
| SMRU | B49 | United Kingdom |
| Society for Underwater Technology | E18 | United Kingdom |
| Solar Focus | C6/C8/C10 | Austria |
| Solar Trade Association | V27 | United Kingdom |
| Spaans Babcock | V7 | United Kingdom |
| SRG Biogas | A2 | United Kingdom |
| St Andrews Fuel Cells | E5 | United Kingdom |
| StatoilHydro | A38 | Norway |
| Subsea UK and First Subsea | B16 | United Kingdom |
| SulzerWood | T39 | United Kingdom |
| Synergie Scotland | H9 | United Kingdom |
| Team Humber Marine Alliance | T27 | United Kingdom |
| Team Scotland | H2 | United Kingdom |
| Technology Partnership, The | P5 | United Kingdom |
| Teledyne Benthos | B48 | USA |
| Teledyne Impulse | B48 | USA |
| Teledyne Marine | B48 | USA |
| Teledyne ODI | B48 | USA |
| Tenmat | P12 | United Kingdom |
| TES (NI) | A12/A28/A34 | United Kingdom |
| The Co-operative Bank | C2 | United Kingdom |
| Thoni | C6/C8/C10 | Austria |
| Tidal Blade | A40 | Norway |
| TNEI Services | T15 | United Kingdom |
| Tocardo | H23 | Netherlands |
| TRAC | T16 | United Kingdom |
| TUV NEL | F13 | United Kingdom |
| Tyco Fire & Integrated Solutions | AB | United Kingdom |
| UKTI | Room 23 | United Kingdom |
| United Kingdom Hydrogen Association | E10 | United Kingdom |
| University of Aberdeen | AB | United Kingdom |
| Vattenfall | AB | United Kingdom |
| Vertica Wind Turbines | B43 | Canada |
| Voith Hydro Wavegen | H12 | United Kingdom |
| Vyncke Energietechniek | F24 | Belgium |
| WADE | P6 | United Kingdom |
| Wardell Armstrong | T14 | United Kingdom |
| Weir Power & Industrial | S10 | United Kingdom |
| Welcon Towers | C24 | Denmark |
| Westwind Windturbines | A12/A28/A34 | United Kingdom |
| Willis Renewable Energy Systems | A12/A28/A34 | United Kingdom |
| Windhager UK | C6/C8/C10 | Austria |
| Windsor Partners | E28 | United Kingdom |
| Woodpecker Energy | V12 | Ireland |
| Worcester, Bosch Group | B2 | United Kingdom |
| Wuid Chips Company, The | AB | United Kingdom |
| Xodus Group | O3 | United Kingdom |
| XYZ Prototypes | F2 | France |
| Young Company Finance | Magazine racks | United Kingdom |


HOME

