Exhibitor list
All-Energy 2011 was packed to the proverbial gunwales as you will see from the floorplan and from the list below (which includes stand sharers).
This list includes weblinks enabling you to get effortlessly to each exhibitor's own website. Our "What we're showing" information from exhibitors helped many plan their visit to All-Energy 2011.
Click here for details of ‘exhibitor happenings’ around the show - the list may provide you with food for thought about what you, as an exhibitor, could do in 2012!
| Exhibitor Name | Stand | Country |
| 1 Stop Renewables | Y36 | United Kingdom |
| 2G Energietechnik | F120 | Germany |
| 2kt | Y27 | United Kingdom |
| 40South Energy | T70 | United Kingdom |
| A&P Group | B85 | United Kingdom |
| A27-225kW Wind Turbines | E25 | Netherlands |
| Aalborg Energie Technik | G80/ F104/ G102/ G100 | Denmark |
| AB&CO Consult | G80/ F104/ G102/ G100 | Denmark |
| Aberdeen & Grampian Chamber of Commerce | A165 | United Kingdom |
| Aberdeen Audio Visual (AAV) | Aberdeen Pavilion | United Kingdom |
| Aberdeen City Council | Aberdeen Pavilion | United Kingdom |
| Aberdeen Renewable Energy Group | Aberdeen Pavilion | United Kingdom |
| Aberdeenshire Council | Aberdeen Pavilion | United Kingdom |
| ABMAS Engineering | Y4 | United Kingdom |
| Active Sustainable Energy Systems | Aberdeen Pavilion | United Kingdom |
| AD Heating | Aberdeen Pavilion | United Kingdom |
| Advanced Composites Group | T30 | United Kingdom |
| Advantage Austria | G60 / G40 / F50 | Austria |
| Advisafe Risk Management | Aberdeen Pavilion | United Kingdom |
| Aeolus Power (Wind-Energy) | F95 | United Kingdom |
| Aiken Group | L10 | United Kingdom |
| ALIenergy | K20 | United Kingdom |
| Alnmaritec | D170 | United Kingdom |
| ALSICO | B75 | Czech Republic |
| Altair Engineering | S125 | United Kingdom |
| AMEC | Aberdeen Pavilion | United Kingdom |
| Ampair | R50 | United Kingdom |
| Anaco Stainless | E90 | United Kingdom |
| Andigestion | A25 | United Kingdom |
| Andrew Jackson | B20 | United Kingdom |
| Andritz | G80/ F104/ G102/ G100 | Denmark |
| Angus Council | E180 | United Kingdom |
| ANSYS | D105 | United Kingdom |
| APEM | Y2 | United Kingdom |
| APL Apparatebau | G60 / G40 / F50 | Austria |
| Aquatera | M30 | United Kingdom |
| Arbuthnott Wood Pellets | Aberdeen Pavilion | United Kingdom |
| Argyll and the Islands | K20 | United Kingdom |
| Aspect Land & Hydrographic Surveys | T58 | United Kingdom |
| Associated Manufacturing | S90 | Canada |
| Atmos Consulting | L45 | United Kingdom |
| ATR Group | Aberdeen Pavilion | United Kingdom |
| Aubin | Aberdeen Pavilion | United Kingdom |
| Automsoft | B80 | United Kingdom |
| Auzion Solar Power | G120 | Australia |
| Avantag Energy | A100 | Luxembourg |
| Avic International Corporation | Y9 | United Kingdom |
| Axon Power & Control | H100/H80/J105 | United Kingdom |
| Bakker Magnetics | B140 | Netherlands |
| Balcas brites | H50 | United Kingdom |
| Balmoral Group - Careers Fair | CF12 Aberdeen Pavilion | United Kingdom |
| Balmoral Offshore Engineering | Aberdeen Pavilion | United Kingdom |
| BAM | D100 | United Kingdom |
| BATT CABLES | E85 | United Kingdom |
| BC Bioenergy Network | S80 | Canada |
| Bender UK | F90 | United Kingdom |
| Bennex | E105 | Norway |
| BI Norwegian Business School | J75 | Norway |
| Biggreenbook | T115 | United Kingdom |
| Bilbao Exhibition Centre | B30 | Spain |
| Binzhou Zhongjie Solar | C217 | China |
| BioEnergy | S90 | Canada |
| Biogas Hochreiter UK | G10 | United Kingdom |
| BioGasClean | G80/ F104/ G102/ G100 | Denmark |
| Biosolar | F20 | Belgium |
| Black & Veatch | R15 | United Kingdom |
| Blade Offshore Remote Drilling | E30 | United Kingdom |
| BLD Solar | Y31 | United Kingdom |
| Blom UK | F35 | United Kingdom |
| Bloomberg New Energy Finance | B217 | United Kingdom |
| Blue Energy Co | D180 | United Kingdom |
| BMT Cordah | Aberdeen Pavilion | United Kingdom |
| BMT Group | Aberdeen Pavilion | United Kingdom |
| Bosch Thermotechnology | K120 | United Kingdom |
| BPP-TECH / BPP CABLES | L55 | United Kingdom |
| Brevini Power Transmission UK | D130 | Italy |
| Briggs Marine & Environmental Services | T80 | United Kingdom |
| Bristow Helicopters | A75 | United Kingdom |
| British Hydropower Association | S15 | United Kingdom |
| British Photovoltaic Association | B150 | United Kingdom |
| Brodies LLP | G85 | United Kingdom |
| Bruce Stevenson Risk Management / Royal & Sun Alliance Insurance | M22 | United Kingdom |
| BS&B Safety Systems (UK) | C180 | United Kingdom |
| bSolutions and Banff & Buchan College | Aberdeen Pavilion | United Kingdom |
| Buccleuch BioEnergy | F45 | United Kingdom |
| Buckie Shipyard | M45 | United Kingdom |
| Buderus | K120 | United Kingdom |
| Burmeister & Wain Scandinavian Contractor | G80/ F104/ G102/ G100 | Denmark |
| Burntisland Fabrications | V100/V80/V95/T100/T120 | United Kingdom |
| Business New Brunswick | S90 | Canada |
| Byrne Looby | B80 | United Kingdom |
| C&F Green Energy | F80 | Ireland |
| Cabletec ICS | D125 | United Kingdom |
| Cairngorm Solar PV Panels | C220 | United Kingdom |
| Caithness Chamber of Commerce | L22/L20/L15 | United Kingdom |
| Caledonia Green Innovation (CGI) | L22/L20/L15 | United Kingdom |
| Campbell Dallas LLP | S15 | United Kingdom |
| CAN | E175 | United Kingdom |
| Canada: renewable energy opportunities | S80 | Canada |
| Capita Health Solutions | L10 | United Kingdom |
| Carlow Precast | B80 | Ireland |
| Carnegie College | V100/V80/V95/T100/T120 | United Kingdom |
| Carter Jonas LLP | R110 | United Kingdom |
| CCS Nova Scotia | S90 | Canada |
| CD-adapco | D160 | United Kingdom |
| CEI Collins Engineers | H100/H80/J105 | United Kingdom |
| CENTA Transmissions | F15 | United Kingdom |
| Centre for Understanding Sustainable Practice | Aberdeen Pavilion | United Kingdom |
| CgMs | P18 | United Kingdom |
| Chaori Solar | A190 | China |
| Checkline Europe | A215 | United Kingdom |
| Chillwind | K40 | United Kingdom |
| Chinaland Solar Energy | A80 | China |
| CINK Hydro-Energy | B75 | Czech Republic |
| Clark Thomson Insurance Brokers | P34 | United Kingdom |
| Cleantech Investor | E145 | United Kingdom |
| Clenergy International | B155 | China |
| Cluster de Energia Del Pais Vasco | B30 | Spain |
| Clydeport Operations | D200 | United Kingdom |
| CMP Batteries | B210 | United Kingdom |
| CMP Products | C90 | United Kingdom |
| ComAp | B75 | Czech Republic |
| Combined Heat & Power Association | G125 | United Kingdom |
| Consense | P115 | United Kingdom |
| Converteam | K80 | United Kingdom |
| Corrocoat | A2 | United Kingdom |
| CP-Solar Co | S40 | China |
| Cranfield University | R25 | United Kingdom |
| Cromarty Firth Port Authority | J15 | United Kingdom |
| Cross Green Energy | H100/H80/J105 | United Kingdom |
| CSG PVTech Co | B180 | China |
| Currie Brothers | P30 | United Kingdom |
| CzechTrade promotion agency | B75 | United Kingdom |
| Danish Trade Council | G80/ F104/ G102/ G100 | Denmark |
| Dassault Systemes | E2 | France |
| Decom North Sea | N45 | United Kingdom |
| Deloitte | S120 | United Kingdom |
| Delta Marine | K45 | United Kingdom |
| Denmark Pavilion | G80/ F104/ G102/ G100 | Denmark |
| Designcraft | Y8 | United Kingdom |
| Development International and the Scottish Government | G20 | United Kingdom |
| Dialight | A115 | United Kingdom |
| Digirati | A185 | United Kingdom |
| DMC Technology (Scotland) | Aberdeen Pavilion | United Kingdom |
| DNV | Aberdeen Pavilion | United Kingdom |
| DPP LLP | A225 | United Kingdom |
| Dragon Heat | Y34 | United Kingdom |
| Dresser-Rand | H60 | United Kingdom |
| Dulas | J5 | United Kingdom |
| Dundee City Council | S30 | United Kingdom |
| Dundee Renewables | S30 | United Kingdom |
| Eastern Airways | Aberdeen Pavilion | United Kingdom |
| Eclectic Energy | A140 | United Kingdom |
| Eco Trans | L12 | United Kingdom |
| EDP Renewables | B190 | Portugal |
| EEEGR (East of England Energy Group) | L120 | United Kingdom |
| EGE | B75 | Czech Republic |
| Ekspan | F10 | United Kingdom |
| Elecnor | B30 | Spain |
| electriccarbuyer.co.uk | Aberdeen Pavilion | United Kingdom |
| Elpress | G80/ F104/ G102/ G100 | Denmark |
| EMU | V100/V80/V95/T100/T120 | United Kingdom |
| Endurance Wind Power | F100 | United Kingdom |
| ENER-G | A150 | United Kingdom |
| ENERCON | J60 | Germany |
| Energetica | Aberdeen Pavilion | United Kingdom |
| energy engineering magazine | P120 | United Kingdom |
| Energy Generation & Supply KTN | E6 | United Kingdom |
| Energy Innovation Centre | L60 | United Kingdom |
| Energy Institute | E185 | United Kingdom |
| Energy Networks Association | L5 | United Kingdom |
| Energy Now | C120 | United Kingdom |
| Energy Technology Partnership | Aberdeen Pavilion | United Kingdom |
| EnergyHunt | K30 | United Kingdom |
| Enersol | B80 | Ireland |
| ENERTRAG | C205 | Germany |
| Engena | D185 | United Kingdom |
| Enspec Power | M20 | United Kingdom |
| entec biogas | G60 / G40 / F50 | Austria |
| Enterprise Cape Breton Corporation | S90 | Canada |
| Enterprise Ireland | B80 | Ireland |
| Enterprising Energy | United Kingdom | |
| Enterprising Scotland | United Kingdom | |
| Environmental Research Institute | L30 | United Kingdom |
| Eoplly New Energy Technology Co | A60 | China |
| EPS soltec Solartechnik | G60 / G40 / F50 | Austria |
| Ernst & Young LLP - Silver Sponsor | S25 | United Kingdom |
| Eurofab Engineering Structures | H100/H80/J105 | United Kingdom |
| European Energy Centre | CF14 | United Kingdom |
| European Marine Energy Centre (EMEC) | M40 | United Kingdom |
| EVE - Ente Vasco de la Energia | B30 | Spain |
| EWT | K100 | Netherlands |
| Expro Connectors | T15 | United Kingdom |
| EXSTO | J120 | United Kingdom |
| Facts Precision | V100/V80/V95/T100/T120 | United Kingdom |
| Fairburns Group | B20 | United Kingdom |
| Falck Nutec | V55 | United Kingdom |
| FastMast | Y25 | United Kingdom |
| Federation Of Small Businesses | Aberdeen Pavilion | United Kingdom |
| FenderCare Marine | P28 | United Kingdom |
| Ferguson Modular | T45 | United Kingdom |
| Fergusun Energy Engineering | Y30 | United Kingdom |
| Fibergrate Composite Structures | A125 | United Kingdom |
| Fife Fabrications | V100/V80/V95/T100/T120 | United Kingdom |
| Flanders Investment & Trade | F20 | Belgium |
| Flemish Representation | F25 | Belgium |
| Flexenergy | F102 | United Kingdom |
| FLIR Commercial Systems | A160 | Netherlands |
| Force Advanced Technology Solutions | B80 | Ireland |
| FORCE/Minas Basin Pulp & Paper | S90 | Canada |
| Forestry Commission Scotland | K70 | United Kingdom |
| Forever Fuels | A25 | United Kingdom |
| Forth Ports | S30 | United Kingdom |
| Free Breeze | Y11 | United Kingdom |
| Freeflow Hydro | B75 | United Kingdom |
| frost-free | E20 | United Kingdom |
| Fugro Offshore Surveys | E195 | United Kingdom |
| Fugro Renewables | E195 | United Kingdom |
| Fugro Seacore | E195 | United Kingdom |
| Gael Force | H25 | United Kingdom |
| Gareloch Support Services (Plant) | K85 | United Kingdom |
| Geoxyz | C185 | Belgium |
| Ghent Bio-Energy Valley | F20 | Belgium |
| Gilbert Gilkes & Gordon | G30 | United Kingdom |
| Glantek | H100/H80/J105 | Northern Ireland |
| Global Corporate Services | C215 | Netherlands |
| Global Maritime Alliance | H100/H80/J105 | United Kingdom |
| Global Trust Energy | H100/H80/J105 | Northern Ireland |
| GMC Instrumentation | V60 | United Kingdom |
| GNB Industrial Power | B210 | United Kingdom |
| Government of Newfoundland & Labrador | S90 | Canada |
| GRAHAM Construction | H100/H80/J105 | Northern Ireland |
| Green Business Partnership | Y28 | United Kingdom |
| Green Cat Renewables | Aberdeen Pavilion | United Kingdom |
| Green Ocean Energy | Aberdeen Pavilion | United Kingdom |
| GreenEnergyNet.com | V120 | United Kingdom |
| GreenPower | V70 | United Kingdom |
| GRPMS | T30 | United Kingdom |
| Gurit (UK) | S100 | United Kingdom |
| Halcrow Group | J25 | United Kingdom |
| Hammerfest Strom | H70 | Norway |
| Harpers | Aberdeen Pavilion | United Kingdom |
| Harrison Goddard Foote | N120 | United Kingdom |
| HB Rentals | A235 | United Kingdom |
| HDel (Supergen XIV - Delivery of Sustainable Hydrogen) | Y13 | United Kingdom |
| Headland Archaeology | A85 | United Kingdom |
| Heliocentris Energiesysteme | B205 | Germany |
| Heriot-Watt University - ICIT | P35 | United Kingdom |
| Heriot-Watt University - Working with Industry | T40 | United Kingdom |
| Hertel (UK) | E75 | United Kingdom |
| HETA (Humberside Engineering Training Association) | B20 | United Kingdom |
| Hexagon Metrology | C135 | United Kingdom |
| Highlands & Islands Enterprise | H30 | United Kingdom |
| Hill of Banchory Energy Services Co | Aberdeen Pavilion | United Kingdom |
| HOTA (Humberside Offshore Training Association) | B20 | United Kingdom |
| Houstons of Cupar | V100/V80/V95/T100/T120 | United Kingdom |
| Hoval | F30 | United Kingdom |
| HR Wallingford | S45 | United Kingdom |
| Humberside Offshore Training Association (HOTA) Total Access | B20 | United Kingdom |
| Huxley Associates | E165 | United Kingdom |
| HWEnergy | K50 | United Kingdom |
| Hydro Group | Aberdeen Pavilion | United Kingdom |
| Hydrosphere UK | V100/V80/V95/T100/T120 | United Kingdom |
| ICE Renewables | R40 | United Kingdom |
| ICEE | E95 | United Kingdom |
| Ignis Energy | K25 | United Kingdom |
| IKM Fehily Timoney | E80 | United Kingdom |
| Image HQ | Aberdeen Pavilion | United Kingdom |
| IMarEST | W60 | United Kingdom |
| IMCA | D195 | United Kingdom |
| Industrial and Power Association | S115 | United Kingdom |
| Infinis | V40 | United Kingdom |
| Innovation Norway London | J75 | United Kingdom |
| Inspectahire | F75 | United Kingdom |
| Inter Hydro Technology | S15 | United Kingdom |
| Invest Caithness | L22/L20/L15 | United Kingdom |
| Invest in Fife Renewables | V100/V80/V95/T100/T120 | United Kingdom |
| Irving Shipbuilding | S90 | Canada |
| ITM Power | Y12 | United Kingdom |
| J + S | C125 | United Kingdom |
| J P Kenny Renewables | S20 | United Kingdom |
| Jasco Applied Sciences | S90 | Canada |
| JCE Energy | Aberdeen Pavilion | United Kingdom |
| JDS Associates | T10 | United Kingdom |
| Jezek Bohemia | B75 | Czech Republic |
| Jigsaw Energy | Aberdeen Pavilion | United Kingdom |
| John Bell Pipeline Equipment Company | E75 | United Kingdom |
| Joysolar Group | D75 | China |
| Just Engineers | Y18 | United Kingdom |
| K & L Ross | B175 | United Kingdom |
| Kalogeo Seiler | G60 / G40 / F50 | Austria |
| Kishorn Port | J40 | United Kingdom |
| Klauke UK | M10 | United Kingdom |
| Kongsberg Maritime | T20 | United Kingdom |
| KWB - Kraft und Waerme aus Biomasse | G60 / G40 / F50 | Austria |
| Kwilmu'kw Maw-klusuaqn | S90 | Canada |
| La Tene Maps | P2 | Ireland |
| Langlee Wave Power | G70 | Norway |
| Language is Everything | B20 | United Kingdom |
| Laurence Gould Partnership | F105 | United Kingdom |
| Lerwick Port Authority | K45 | United Kingdom |
| Lift Turn Move | T5 | United Kingdom |
| Linak UK | A170 | United Kingdom |
| Lloyd's Register | B60 | United Kingdom |
| London Offshore Consultants | C195 | United Kingdom |
| London Offshore Consultants (Canada) | S90 | Canada |
| Low Carbon Economy | A4 | United Kingdom |
| Lycetts | A35 | United Kingdom |
| MacArtney UK | C50 | United Kingdom |
| MacArtney Underwater Technology Group | C50 | United Kingdom |
| MacArtney US | C50 | USA |
| Macaulay Scientific Consulting | Aberdeen Pavilion | United Kingdom |
| Malakoff | K45 | United Kingdom |
| Management and Operational Systems | Aberdeen Pavilion | United Kingdom |
| MannPower Consulting | S15 | United Kingdom |
| Marener Industries | S90 | Canada |
| Marex Marine & Safety Services | Aberdeen Pavilion | United Kingdom |
| Marine Current Turbines | A10 | United Kingdom |
| Marine Rescue Technologies | B20 | United Kingdom |
| Marine Scotland | S60 | United Kingdom |
| Maritime Craft Services (Clyde) | B120 | United Kingdom |
| Marks & Clerk LLP | Aberdeen Pavilion | United Kingdom |
| Master Therm | B75 | Czech Republic |
| McCaig Renewables | B230 | United Kingdom |
| McGregor McMahon and Associates | V100/V80/V95/T100/T120 | United Kingdom |
| Megger | E4 | United Kingdom |
| Mersen | D165 | United Kingdom |
| Met Office | Aberdeen Pavilion | United Kingdom |
| Metartec | H100/H80/J105 | Northern Ireland |
| Miller By Honeywell | B175 | United Kingdom |
| Minelco | A45 | United Kingdom |
| Mojo Maritime | D175 | United Kingdom |
| Montrose Port Authority | E180 | United Kingdom |
| Morrison Construction | L35 | United Kingdom |
| Mowat Technical & Design Services (MTDS) | L22/L20/L15 | United Kingdom |
| MPI Offshore | F60 | United Kingdom |
| MSC Software | F85 | United Kingdom |
| MTL Group | K60 | United Kingdom |
| Mullion Manufacturing | B175 | United Kingdom |
| NAFC Marine Centre | K45 | United Kingdom |
| NAMTEC | D85 | United Kingdom |
| Narec | D150 | United Kingdom |
| Narvida | V100/V80/V95/T100/T120 | United Kingdom |
| Nautricity | Aberdeen Pavilion | United Kingdom |
| New Earth Energy | A175 | United Kingdom |
| New Energy World Network | B225 | United Kingdom |
| NFPAS Auctions | F40 | United Kingdom |
| NH3 Canada | S90 | Canada |
| Ningbo Ginlong Technologies Co | E135 | China |
| NIS | R30 | United Kingdom |
| Nitronica | H100/H80/J105 | Northern Ireland |
| NOF Energy | E75 | United Kingdom |
| Noratel UK | C70 | United Kingdom |
| Nord-Lock | A145 | United Kingdom |
| Nordex UK | V85 | United Kingdom |
| Nortek UK | S2 | United Kingdom |
| Northern Ireland | H100/H80/J105 | United Kingdom |
| Northern Power Systems | E155 | USA |
| NorthLink Ferries | P40 | United Kingdom |
| Northumberland College | CF19 | United Kingdom |
| Norway Pavilion | J75 | Norway |
| Norwin | B220 | United Kingdom |
| Nova Scotia Department of Energy | S90 | Canada |
| npower | Y16 | United Kingdom |
| NSIG - North of Scotland Industries Group | J30/K35 | United Kingdom |
| Nuclear Industry Association | E150 | United Kingdom |
| Ocean Power Technologies | P45 | United Kingdom |
| Oceaneering | V100/V80/V95/T100/T120 | United Kingdom |
| Oceantec Energias Marinas | B30 | Spain |
| Offshore Center Danmark | G80/ F104/ G102/ G100 | Denmark |
| Offshore Contractors Association | L10 | United Kingdom |
| Offshore/Onshore Technologies Association of Nova Scotia | S90 | Canada |
| Olymp Werke | G60 / G40 / F50 | Austria |
| One Industrial | H100/H80/J105 | Northern Ireland |
| ONS | K75 | United Kingdom |
| Ontario International Marketing Centre | S80 | Canada |
| Ontario Power Authority | S80 | Canada |
| OpenHydro | N35 | United Kingdom |
| OPOP | B75 | Czech Republic |
| Opportunities Fife | V100/V80/V95/T100/T120 | United Kingdom |
| OrbisEnergy | L120 | United Kingdom |
| Orcades Marine Management Consultants | N25 | United Kingdom |
| Orcina | E42 | United Kingdom |
| Orion Group | H40 | United Kingdom |
| Orkney Islands Council | N30 | United Kingdom |
| Orkney Research Centre for Archaeology | P36 | United Kingdom |
| OSBIT Power | Y15 | United Kingdom |
| Osiris Projects | A105 | United Kingdom |
| Pagoda Public Relations | Y26 | United Kingdom |
| Panolin | F65 | United Kingdom |
| Partex Marking Systems UK | C190 | United Kingdom |
| Partrac | B185 | United Kingdom |
| Pat Lee Electrical Pumps & Engineering | B80 | Ireland |
| Paul Warmeruckgewinnung | C207 | Germany |
| Paul/SHS HeatRecovery | C207 | United Kingdom |
| PDMD Electrical Services | V100/V80/V95/T100/T120 | United Kingdom |
| Pelamis Wave Power | P38 | United Kingdom |
| Pera Innovation Network | Y32 | United Kingdom |
| Perlight Solar Co | B15 | China |
| Peterhead Energy Hub (Peterhead Port Authority) | Aberdeen Pavilion | United Kingdom |
| Petrofac | A120 | United Kingdom |
| Pipesketch | H100/H80/J105 | Northern Ireland |
| Pisys | Aberdeen Pavilion | United Kingdom |
| Planet Ocean | A8 | United Kingdom |
| PNE Wind UK | H125 | United Kingdom |
| Point Engineering Group | B20 | United Kingdom |
| PONAST | B75 | Czech Republic |
| Port of Ghent (Belgium) | F20 | Belgium |
| Port Services Group | A205 | United Kingdom |
| Poseidon Offshore (Safety and Health) | W55 | United Kingdom |
| Power Services | E45 | United Kingdom |
| Powerteam | H100/H80/J105 | United Kingdom |
| PPA Energy | A95 | United Kingdom |
| PPSI Manufacturing | C100 | United Kingdom |
| PRD Fasteners | S5 | United Kingdom |
| Precision Geomatics | E75 | United Kingdom |
| Precision Subsea | A135 | Norway |
| Press & Journal - Energy | Aberdeen Pavilion | United Kingdom |
| Proserv Group | D155 | United Kingdom |
| Prospect | D80 | United Kingdom |
| Puffin Pellets | Aberdeen Pavilion | United Kingdom |
| Pure Energy Centre | K45 | United Kingdom |
| Qingdao Jiaoyang Lamping Co | D75 | China |
| Quadrant EPP UK | E110 | Switzerland |
| Quartzelec | B125 | United Kingdom |
| Recharge | P48 | Norway |
| Red7Marine | D120 | United Kingdom |
| Remeha Commercial | A70 | United Kingdom |
| Renewable Energy Association | E130 | United Kingdom |
| Renewable Resources | C210 | United Kingdom |
| Renewable World | E8 | United Kingdom |
| RenewablesCareers.com | V5 | United Kingdom |
| RenewableUK | D60 | United Kingdom |
| reNews | G35 | United Kingdom |
| REpower UK | B160 | United Kingdom |
| RES | T50 | United Kingdom |
| RES - Careers Fair | CF7 | United Kingdom |
| Rewitec | B207 | Germany |
| Ricardo UK | C80 | United Kingdom |
| Richco International Co | A155 | United Kingdom |
| Richmond Aerovac | T30 | United Kingdom |
| Risktec | C225 | United Kingdom |
| Riverside Inverclyde URC/Clydeport | D200 | United Kingdom |
| RJ McLeod | S35 | United Kingdom |
| Robert Gordon University | Aberdeen Pavilion | United Kingdom |
| Roechling Engineering Plastics | B200 | Germany |
| Roof Capture | A140 | United Kingdom |
| Ross Survival Services | B175 | United Kingdom |
| Rotech | Aberdeen Pavilion | United Kingdom |
| Royal & Sun Alliance Insurance | M22 | United Kingdom |
| RPS Group | W20 | United Kingdom |
| RS Aqua | P10 | United Kingdom |
| RSPB | H115 | United Kingdom |
| S&C Electric Europe | W40 | United Kingdom |
| SAC | H120 | United Kingdom |
| Safe Technology | B214 | United Kingdom |
| Saft | B215 | United Kingdom |
| SCARF | Aberdeen Pavilion | United Kingdom |
| Scottish and Southern Energy Power Distribution | K45 | United Kingdom |
| Scottish Association for Marine Science | L30 | United Kingdom |
| Scottish Council for Development & Industry (SCDI) | F5 | United Kingdom |
| Scottish Development International | G20 | United Kingdom |
| Scottish Engineering | M5 | United Kingdom |
| Scottish Enterprise, Highlands & Islands Enterprise, Scottish Development International, and the Scottish Government | G20 | United Kingdom |
| Scottish European Green Energy Centre | Aberdeen Pavilion | United Kingdom |
| Scottish Hydrogen & Fuel Cell Association | E40 | United Kingdom |
| Scottish Renewables | D60 | United Kingdom |
| Scrabster Harbour Trust | L18 | United Kingdom |
| SEACON | A135 | United Kingdom |
| SEACON (europe) | A135 | United Kingdom |
| SEACON Advanced Products | A135 | United Kingdom |
| SEACON Global Production | A135 | United Kingdom |
| SEACON Phoenix | A135 | United Kingdom |
| SeaEnergy Renewables | Aberdeen Pavilion | United Kingdom |
| Seaforth Energy | S90 | Canada |
| SEAPROOF SOLUTION | J70 | Norway |
| Search Consultancy | CF1 | United Kingdom |
| SeaZone Solutions | S45 | United Kingdom |
| SENER Ingenieria y Sistemas | B30 | Spain |
| Senergy Alternative Energy | W80 | United Kingdom |
| SgurrEnergy | S20 | United Kingdom |
| Shandong Linuo Photovoltaic Hi-Tech Co | B145 | China |
| Shanghai Solar Energy | A190 | China |
| Shearwater Marine Services | K20 | United Kingdom |
| Shenzhen JFY-tech Tech Co | C170 | China |
| Shetland Islands Council Ports & Harbours | K45 | United Kingdom |
| Shetland Islands Council Ports & Harbours | K45 | United Kingdom |
| Shetland Windpower | K45 | United Kingdom |
| Siemens | C200 | Germany |
| Simax (Suzhou) Green New Energy Co | B135 | China |
| SLD Pumps | E75 | United Kingdom |
| SLR Consulting | S8 | United Kingdom |
| SmartestEnergy | CF6 | United Kingdom |
| SmartestEnergy Ltd | V65 | United Kingdom |
| SmartMotor | J80 | Norway |
| SMD | P20 | United Kingdom |
| Society for Underwater Technology | W65 | United Kingdom |
| Solar Best Energy Tech Zhejiang Co | B25 | China |
| Solarland | A180 | China |
| Sopray Solar Co | A50 | China |
| South Boats SP | B105 | United Kingdom |
| Spaans Babcock | R10 | United Kingdom |
| SpaceClaim Corporation | C145 | USA |
| Sperian Protection UK | B175 | United Kingdom |
| SSE | J35 | United Kingdom |
| SSE Utility Solutions | J35 | United Kingdom |
| STAND-BY Europe | B75 | Czech Republic |
| Steel Engineering | W25 | United Kingdom |
| Steel Service Centre | Y29 | United Kingdom |
| Stephenson Halliday | M50 | United Kingdom |
| Stormcats | K20 | United Kingdom |
| StormGeo | J10 | United Kingdom |
| Strait-Highlands Regional Development | S90 | Canada |
| Strutt & Parker | Aberdeen Pavilion | United Kingdom |
| Subconn | C50 | USA |
| Summerleaze | A25 | United Kingdom |
| Sustainable Marine Technologies (SMT) | W45 | United Kingdom |
| Swinton Electroplating (Lancs) | S10 | United Kingdom |
| TAG Energy Solutions | B195 | United Kingdom |
| Team Humber Marine Alliance | B20 | United Kingdom |
| Tecnalia | B30 | Spain |
| Teledyne RD Instruments | V75 | USA |
| Tenmat | P5 | United Kingdom |
| The Co-operative Bank | C150 | United Kingdom |
| The Crown Estate | P100 | United Kingdom |
| The EIC (Energy Industries Council) | R5 | United Kingdom |
| The Energy Technologies Institute (ETI) | E200 | United Kingdom |
| The Green Company | Y10 | United Kingdom |
| The Institution of Engineering & Technology | R100 | United Kingdom |
| The Natural Power Company | Y22 | Ireland |
| The Outer Hebrides | L50 | United Kingdom |
| The Professional Diving Academy | K20 | United Kingdom |
| Thoeni Industriebetriebe | G60 / G40 / F50 | Austria |
| Thordon Bearings | D145 | Canada |
| Tocardo International | S95 | Netherlands |
| Torclad | A140 | United Kingdom |
| TRECO | E120 | United Kingdom |
| Triodos Bank | T35 | United Kingdom |
| Tritech | Aberdeen Pavilion | United Kingdom |
| Turboden | P50 | Italy |
| TUV NEL | D190 | United Kingdom |
| Tyco Fire & Integrated Solutions (UK) | Aberdeen Pavilion | United Kingdom |
| UK Trade & Investment | C20 | United Kingdom |
| University of Aberdeen | Aberdeen Pavilion | United Kingdom |
| University of Edinburgh | A195 | United Kingdom |
| University of the Highlands and Islands | L30 | United Kingdom |
| URS/Scott Wilson | Y24 | United Kingdom |
| Varmebaronen | Y30 | Sweden |
| Vattenfall | Aberdeen Pavilion | United Kingdom |
| Venture Marine | N40 | United Kingdom |
| Verdo Renewables | F55 | United Kingdom |
| VG Polaris and Windflow | V25 | United Kingdom |
| Voith Hydro Ocean Energies | M35 | United Kingdom |
| Warren Ivers Electrical Services | Aberdeen Pavilion | United Kingdom |
| Wartsila Corporation | D205 | United Kingdom |
| Webprofusion | Aberdeen Pavilion | United Kingdom |
| WEICan | S80 | Canada |
| Weir Engineering Services | S15 | United Kingdom |
| Weiss | G80/ F104/ G102/ G100 | Denmark |
| Wello | P25 | United Kingdom |
| West Coast Energy | E20 | United Kingdom |
| Wick Harbour | L20 | United Kingdom |
| Wilton Group | E65 | United Kingdom |
| Wind Energy Direct | B80 | Ireland |
| Wind Measurement International | H100/H80/J105 | Northern Ireland |
| Windhager UK | G60 / G40 / F50 | Austria |
| Windpower Monthly | CF22 | United Kingdom |
| Windpower Monthly | C160 | United Kingdom |
| Windsor Partners | W30 | United Kingdom |
| Windspot UK | B165 | Spain |
